Final Team rsults 2002/2003 GP Series

TEAM TEAM                   TOTAL
NAME MANAGER   RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 POINTS
THE BOYS ARE BACK IN TOWN TONY MELLOR BT 13 17 14 14 13 18 18 15 122
SKY BLUES DAVE KEAR SB 8 14 16 15 17 15 13 16 114
WOODYS WIMPS IAN WOODWARD WW 18 18 12 10 6 9 17 17 107
DREAM TEAM HARRY NORMAN ZM 17 11 13 11 14 12 10 13 101
ZIMMERMEN KEITH PINDER AA 5 12 8 16 16 14 11 18 100
THE CATERERS PHIL REES DT 12 9 15 12 18 8 16 8 98
RON'S RAMBLERS BARBARA INGRAM TC 15 16 17 13 15 6 6 9 97
ARSON ABOUT RALPH DICKINSON CG 16 8 10 5 9 17 14 12 91
WOODENTOPS RON STEWART RR 9 10 11 17 10 16 9 5 87
CAN'T GET ENOUGH KEN McCORMICK SS 7 7 18 9 12 10 12 11 86
SWEET 'N SOUR KEVIN BRAY WT 10 15 7 18 11 13 5 6 85
HOGANS HEROS RON INGRAM HH 11 6 9 7 8 7 15 14 77
IN THE ZONE ALASDAIR WILSON-CRAW IZ 14 5 6 8 7 11 8 10 69
BUMBLE BEES ARCHIE WORKMAN BB 6 13 5 6 5 5 7 7 54
TEAM
Team Result for Race 8 TOTAL POINTS
AA 4 6 9 12 31 18
WW 5 18 23 27 73 17
SB 1 10 22 42 75 16
BT 2 21 32 38 93 15
HH 17 35 40 47 139 14
ZM 24 34 41 44 143 13
CG 7 19 43 140 209 12
SS 16 26 36 140 218 11
IZ 20 28 30 140 218 10
TC 3 14 140 140 297 9
DT 11 29 140 140 320 8
BB 8 37 140 140 325 7
WT 25 45 140 140 350 6
RR 33 48 140 140 361 5
TEAM COMPETITION
GRAND PRIX
1. Teams of up to 8 competitors
2. FIRST FOUR to score in each race
3. Points awarded as follows: 1st = 18 pts; 2nd = 17 pts.....etc.
4. If teams finish on level points then position is decided by fourth counter
5. Points are totalled over all 8 races
6. Prizes awarded to ALL 8 members of the winning team at end of series